Inplano 600×600 opal LED panel
Item no: | 1313265 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 3000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | Non dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1313405 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 3000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | 1-10V dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1313605 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 3000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | DALI dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1313305 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 3000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | Emergency |
Driver: | Non dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1317205 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 4000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | Non dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1317255 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 4000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | Non dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1317265 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 4000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | Non dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1317405 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 4000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | 1-10V dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1317605 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 4000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | DALI dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1317305 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 4000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | Emergency |
Driver: | Non dimmable |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1313505 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 3000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | Zenlite bluetooth |
Sensor: | No |
Inplano 600×600 opal LED panel
Item no: | 1317505 |
---|---|
Lightdistribution: | Symmetric |
Fixture light output: | 3600lm |
Color temperature: | 4000K |
Color tolerance (SDCM): | 3 SDCM |
Color accuracy (Ra): | CRI>80 |
Color housing: | White |
Color trim: | |
Emergency unit: | No |
Driver: | Zenlite bluetooth |
Sensor: | No |